Search Results
Used Inventory
2024 Outlander DPS 500 Camo #1DRC - Can-Am
On Sale
$7,199.00
You Save $1,750.00
Availability | In Stock |
Usage | 202 Miles |
Color | Camo |
Style | ATV |
Displacement | 650 |
Transmission | pDrive primary CVTL / H / N / R / P |
2024 1040 - Lund
On Sale
$2,299.00
You Save $700.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 10 ft. 0 in. |
Beam | 56 in. (1.4 m) |
Color | Green |
2024 Commander XT 1000R #6GRB - Can-Am
On Sale
$19,499.00
You Save $4,400.00
Availability | In Stock |
Usage | 295 Miles |
Color | Fiery Red/Gray |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10 gal. (38 L) |
2024 Defender DPS 9 Cab #23399. - Can-Am
On Sale
$19,999.00
You Save $3,400.00
Availability | In Stock |
Usage | 678 Miles |
Color | Green |
Style | Side x Side |
Engine Type | 65 hp / 59 lb. - ft. , Rotax® 976 cc, V-twin, liquid-cooled |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high-airflow ventilation and Electronic Drive Belt Protection, Extra L/H/N/R/P |
2024 Maverick X3 DS Turbo #9DRF - Can-Am
On Sale
$24,999.00
You Save $4,000.00
Availability | In Stock |
Usage | 102 Miles |
Color | Fiery Red/Gray |
Style | Side x Side |
Engine Type | 135 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled and high-perfomance air filter |
Displacement | 900 |
2023 Renegade Enduro 900 Turbo E.S. LCD Yellow - Ski-Doo
On Sale
$12,999.00
You Save $1,500.00
Availability | In Stock |
Usage | 580 Miles |
Color | Yellow |
Style | Snowmobile |
Engine Type | four-stroke D.O.H.C., dry sump, turbocharged |
Track Dimensions | 137 x 15 x 1.25 in. |
2023 1775 Adventure Sport - Lund
On Sale
$25,999.00
You Save $8,500.00
Availability | In Stock |
Usage | 201 Hours |
Style | Boats |
Length Overall | 17 ft. 10 in. |
Max HP | 115 hp |
Beam | 87 in. |
2023 Ranger XP 1000 Premium - Polaris Industries
On Sale
$18,999.00
You Save $3,000.00
Availability | In Stock |
Usage | 978 Miles |
Color | Titanium |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 999cc |
2022 Skandic Sport 600 EFI - Ski-Doo
On Sale
$8,499.00
You Save $1,500.00
Availability | In Stock |
Usage | 180 Miles |
Color | Gray/Black |
Style | Snowmobile |
Engine Type | 600 EFI |
Track Dimensions | 154 x 20 x 1.25 in. |
2022 Renegade Sport 600 EFI - Ski-Doo
On Sale
$5,899.00
You Save $1,100.00
Availability | In Stock |
Usage | 5500 Miles |
Color | Yellow |
Style | Snowmobile |
Engine Type | 600 EFI |
Track Dimensions | 137 x 15 x 1.25 in. |
2022 ST 230 - Husqvarna
On Sale
$999.99
You Save $400.00
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | Used |
Drive Type | Friction Disc |
Engine Manufacturer | Husqvarna |
Fuel Capacity | 0.71 gal. (US) |
2022 8520 Mirage 4 PT - Sylvan
On Sale
$16,999.00
You Save $3,000.00
Availability | In Stock |
Usage | 250 Hours |
Style | Pontoons |
Length Overall | 20 ft. 10 in. |
Max HP | 125 hp |
Color | White/Tan |
2021 Summit SP 850 165 Shot - Ski-Doo
On Sale
$8,999.00
You Save $3,900.00
Availability | In Stock |
Usage | 2990 Miles |
Style | Snowmobile |
Engine Type | 850 E-TEC® |
Track Dimensions | 165 x 16 x 2.5 in. (4,178 x 406 x 64 mm) |
Ski Stance | 35.8 or 37.4 in. (910 or 950 mm) |
2021 Summit SP 165 850 Etec Shot - Ski-Doo
On Sale
$8,999.00
You Save $3,900.00
Availability | In Stock |
Usage | 2575 Miles |
Style | Snowmobile |
Engine Type | 850 E-TEC® |
Track Dimensions | 165 x 16 x 2.5 in. (4,178 x 406 x 64 mm) |
Ski Stance | 35.8 or 37.4 in. (910 or 950 mm) |
2021 Renegade 850 XRS - Ski-Doo
On Sale
$12,999.00
You Save $2,000.00
Availability | In Stock |
Usage | 6193 Miles |
Color | Black |
Style | Snowmobile |
Engine Type | 850 E-TEC® |
Track Dimensions | 137 x 15 x 1.25 in. (3,487 x 381 x 32 mm) |
2021 Maverick X3 X DS Turbo RR - Can-Am
On Sale
$15,999.00
You Save $2,000.00
Availability | In Stock |
Usage | 7000 Miles |
Color | Gold/Black |
Style | Side x Side |
Engine Type | 195 HP, Rotax ACE (Advanced Combustion Efficiency) Turbocharged Triple-cylinder engine |
Displacement | 900 cc |
2020 Renegade Adr. 900 Ace - Ski-Doo
On Sale
$5,999.00
You Save $1,000.00
Availability | In Stock |
Usage | 12100 Miles |
Color | Black |
Style | Snowmobile |
Engine Type | 900 ACE™ |
Track Dimensions | 15 in. (381 mm) W x 137 in. (3487 mm) x 1.25 in. (31.8 mm) H |
2020 Renegade Sport 600 Ace - Ski-Doo
On Sale
$3,999.00
You Save $1,000.00
Availability | In Stock |
Usage | 10000 Miles |
Color | Gray/Black |
Style | Snowmobile |
Engine Type | 600 ACE™ |
Track Dimensions | 15 in. (381 mm) W x 137 in. (3487 mm) x 1.25 in. (31.8 mm) H |
2020 Backcountry X-RS® 850 E-TEC® ES 146 - Lava Red - Ski-Doo
On Sale
$9,999.00
You Save $1,000.00
Availability | In Stock |
Usage | 1937 Miles |
Color | Red |
Style | Snowmobile |
Engine Type | 850 E-TEC® |
Track Dimensions | 15 in. (381 mm) W x 146 in. (3705 mm) x 1.6 in. (40.6 mm) H |
2019 1625 Fury XL SS - Lund
On Sale
$12,899.00
You Save $3,100.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 16 ft. 3 in. |
Max HP | 60 hp |
Beam | 80 in. |
2019 Maverick X3 XRC Turbo - Can-Am
On Sale
$11,999.00
You Save $6,000.00
Availability | In Stock |
Usage | 8050 Miles |
Stock # | UT5663 |
Color | Blue |
Style | Side x Side |
Engine Type | 120 hp, Rotax ACE (Advanced Combustion Efficiency) Turbocharged Triple-cylinder |
2019 Maverick X3 Xrc - Can-Am
On Sale
$15,999.00
You Save $3,000.00
Availability | In Stock |
Usage | Used |
Color | Blue/Silver |
Style | Side x Side |
Engine Type | 120 hp, Rotax ACE (Advanced Combustion Efficiency) Turbocharged Triple-cylinder |
Displacement | 900 cc |
2018 1750 Rebel XS Sport - Lund
On Sale
$24,999.00
You Save $4,000.00
Availability | In Stock |
Usage | 25.5 Hours |
Style | Boats |
Length Overall | 17 ft. 6 in. |
Max HP | 115 hp |
Beam | 85 in. |
2017 MXZ® X® 850 E-TEC® - Ski-Doo
On Sale
$6,199.00
You Save $1,000.00
Availability | In Stock |
Usage | 6437 Miles |
Color | Black |
Style | Snowmobile |
Engine Type | 850 E-TEC® |
Track Dimensions | 15 in. (381 mm) W x 129 in. (3269 mm) x 1.25 in. (31.8 mm) H |
2017 1875 Crossover XS - Lund
On Sale
$29,999.00
You Save $3,900.00
Availability | In Stock |
Usage | 42.3 Hours |
Style | Boats |
Length Overall | 18 ft. 10 in. |
Max HP | 175 hp |
Stock # | UT5802 |
2016 SRViper M-TX 153 - Yamaha
On Sale
$4,899.00
You Save $500.00
Availability | In Stock |
Usage | 1200 Miles |
Color | Black |
Style | Snowmobile |
Engine Type | 4-Stroke |
Track Dimensions | 15 x 153 x 2.6 in. |
2014 RZR 800 XC Edition Matte Black - Polaris Industries
On Sale
$5,499.00
You Save $1,500.00
Availability | In Stock |
Usage | 7180 Miles |
Color | Black |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder |
Displacement | 760cc High Output (H.O.) |
2012 20 HP ELPT - Tohatsu
On Sale
$1,499.00
You Save $500.00
Availability | In Stock |
Usage | Used |
Style | Outboard Motors |
Weight | 114.4 lbs. (52 kg) |
Bore x Stroke | 61 x 60 mm (2.4 x 2.36 in) |
Displacement | 351 cc (21.41 cu.in.) |
2011 MX Z X-RS Rotax E-TEC 800R - Ski-Doo
On Sale
$4,499.00
You Save $1,000.00
Availability | In Stock |
Usage | 3471 Miles |
Color | White/Black |
Style | Snowmobile |
Engine Type | Rotax E-TEC 800R |
Track Dimensions | 15 in. (381 mm) W x 120 in. (3051 mm) L x 1.25 in. (31.8 mm) |
2009 Ranger XP® Mossy Oak Camo - Polaris Industries
On Sale
$3,999.00
You Save $2,900.00
Availability | In Stock |
Usage | 9500 Miles |
Style | Side x Side |
Engine Type | 4-valve, 4-stroke twin cyl. |
Displacement | 683cc |
Transmission | Automatic |